Morrison Street Fund VII, L.P.
Customized capital structures designed to reduce cost basis in properties and target attractive risk-adjusted returns.
FUND FORMAT: | Closed end private fund |
PROPERTY TYPES: | All categories of commercial real estate. Primarily targeting multifamily, industrial, office and retail. |
GEOGRAPHY: | Nationwide. Secondary assets in primary markets or prime assets in secondary markets. |
Investment Criteria: | Preferred Equity, Structured Equity and Select Equity Transactions. |
FUND FORMAT: | Closed end private fund |
PROPERTY TYPES: | All categories of commercial real estate. Primarily targeting multifamily, industrial, office and retail. |
GEOGRAPHY: | Nationwide. Secondary assets in primary markets or prime assets in secondary markets. |
Investment Criteria: | Preferred Equity, Structured Equity and Select Equity Transactions. |
Additional Information
Interested in this fund?
If you are interested in investing or would like more information please contact us.
Morrison Street Capital, LLC is a wholly owned
subsidiary
of Norris, Beggs & Simpson Companies, LLC.
LOCATIONS
4949 Meadows Road, Suite 490, Lake Oswego, OR 97035
1460 Broadway, Suite 16018, New York, NY 10036
503-952-0700
©2023 MORRISON STREET CAPITAL, LLC.