Morrison Street Income Fund, L.P.
The Morrison Street Income Fund serves as a high-yield, fixed income alternative, comprised of investments in a variety of commercial real estate loans and securities.
FUND FORMAT: | Continuously offered Limited Partnership |
PROPERTY TYPES: | All categories of commercial real estate |
GEOGRAPHY: | Nationwide |
Investment Criteria: | Mezzanine loans, B-notes, bridge loans, CMBS bonds, REIT Preferred shares, and other commercial real estate debt securities |
Portfolio Composition: | MSIF includes more than 57 investments made between 2015 and 2023. |
Investment Priority: | The Fund seeks to achieve 1) capital preservation; 2) durability of income; and 3) yield in excess of traditional fixed income investments |
FUND FORMAT: | Continuously offered Limited Partnership |
PROPERTY TYPES: | All categories of commercial real estate |
GEOGRAPHY: | Nationwide |
Investment Criteria: | Mezzanine loans, B-notes, bridge loans, CMBS bonds, REIT Preferred shares, and other commercial real estate debt securities |
Portfolio Composition: | MSIF includes more than 57 investments made between 2015 and 2023. |
Investment Priority: | The Fund seeks to achieve 1) capital preservation; 2) durability of income; and 3) yield in excess of traditional fixed income investments |
Additional Information
Interested in this fund?
If you are interested in investing or would like more information please contact us.
Morrison Street Capital, LLC is a wholly owned
subsidiary
of Norris, Beggs & Simpson Companies, LLC.
LOCATIONS
4949 Meadows Road, Suite 490, Lake Oswego, OR 97035
142 W 57th Street, Suite 9129, New York, NY 10019
503-952-0700
©2023 MORRISON STREET CAPITAL, LLC.